Nashville Market Report
$1,049,623
AVERAGE PRICE OF 3,293 HOMES$589,766
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,383,628
AVERAGE PRICE OF 883 MULTI-MILLION DOLLAR HOMES$1,051,512
AVERAGE PRICE OF 1,121 NEWLY BUILT HOMES$2,185,828
AVERAGE PRICE OF 168 HOMES WITH A POOL$800,599
AVERAGE PRICE OF 107 REDUCED PRICE HOMESAverage Home
Average Price | $1,049,623 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $459,839 |
2 bedrooms | $563,737 |
3 bedrooms | $662,023 |
4 bedrooms | $1,057,350 |
5 bedrooms | $2,548,713 |
Nashville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 3,002 | 2,794 | 2,703 | 2,569 | 2,848 |
Average Price | $998,685 | $986,867 | $998,491 | $1,006,183 | $1,028,096 |
Avg Price Change | +1.20% | -1.18% | -0.77% | -2.18% | +1.26% |
Median Price | $649,256 | $628,344 | $616,664 | $607,872 | $600,211 |
Med Price Change | +3.33% | +1.89% | +1.45% | +1.28% | +0.18% |
Avg Bedrooms | 2.73 beds | 2.7 beds | 2.7 beds | 2.66 beds | 2.65 beds |
Avg Bathrooms | 2.61 baths | 2.54 baths | 2.51 baths | 2.47 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 666 | $1,717,517 | 71 days |
James Lawson Hs | 424 | $920,848 | 85 days |
Pearl Cohn Magnet High School | 445 | $768,736 | 62 days |
Stratford Stem Magnet School Upper Campus | 297 | $805,217 | 59 days |
Whites Creek Comp High School | 261 | $827,074 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,293 | $1,049,623 | 87 days |
Distressed Homes | 3 | $589,766 | 47 days |
Multi-Million Dollar Homes | 883 | $2,383,628 | 97 days |
Newly Built Homes | 1,121 | $1,051,512 | 108 days |
Homes with a Pool | 168 | $2,185,828 | 73 days |
Reduced Price Homes | 107 | $800,599 | 51 days |